ACHIEVEMENT

TRACK RECORDS
| S/N | DETAIL OF JOB | AWARDED BY | VALUE (RM) |
| 1 | Installation of speed log KD PERDANA | Sym-AB Sdn Bhd | 11,793.00 |
| 2 | Supply and service for KD PERANTAU | Boustead Naval Shipyard S/B | 4,178.10 |
| 3 | Supply spares for transport | IKM Lumut | 4,150.00 |
| 4 | Power supply for Wind Anemometer KD MUTIARA | Avanzameto Engineering | 2,640.00 |
| 5 | APMM KM ALU-ALU and KM NUSA | Limbongan Batu Maung | 133,145.64 |
| 6 | Supply maintenance material (Chargeman) | IKM Lumut | 4,800.00 |
| 7 | Supply and deliver cables for KD PERANTAU | Avanzameto Engineering | 3,295.00 |
| 8 | Gyro and RTU servicing works KD JERAI | Adjoin Corporation | 15,360.00 |
| 9 | Doppler Log servicing works KD JERAI | Adjoin Corporation | 27,600.00 |
| 10 | Supply and deliver disposable material to UniKL MIMET | UniKL MIMET | 1,285.00 |
